Your cart is currently empty.

Custom Polo Shirt 9988 Type
Size Chart If it's not shown here, you'll find it in the Product Description under MORE DETAILS.
Special Returns Conditions
men
size | length | bust | shoulder | sleeve |
---|---|---|---|---|
XS | 58 | 42.5 | 38 | 17.6 |
S | 62 | 45 | 40 | 18.4 |
M | 65.5 | 47.5 | 42 | 19.2 |
L | 69 | 50 | 44 | 20 |
XL | 71.5 | 52.5 | 46 | 20.8 |
2XL | 74 | 55 | 48 | 21.6 |
3XL | 76.5 | 57.5 | 50 | 22.4 |
4XL | 78 | 60 | 52 | 23.2 |
SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
---|---|---|---|---|
S | 58 | 43 | 38.5 | 17.6 |
M | 61.5 | 45 | 40 | 18.4 |
L | 63.5 | 47 | 41.5 | 19.2 |
Looking for more options? Explore our full collections to find styles you’ll love.